MONITOR AOC LED OLED 2K 26.5'' AG276QZD (HDMIX2/DPX2/G-SYNC/HDR10/0.01MS/240HZ/VESA/SPK)
RM3,449.00
| Model name | AG276QZD |
| Panel | 26.5" (OLED) |
| Pixel Pitch (mm) | 0.2292 (H) × 0.2292 (V) |
| Effective Viewing Area (mm) | 586.75 (H) × 330.05 (V) |
| Brightness (typical) | 200cd/m² (100% APL) / 450 cd/m²(Typ.) (25% APL) / 1000 cd/m²(Typ.) (HDR 3% APL) |
| Contrast Ratio | 150,000 : 1 (100%APL), 1,500,000 : 1 (25% APL) |
| Response Time | 0.03ms (GtG) / 0.01ms Pixel Response Time |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | sRGB 100% (CIE1931) / DCI-P3 98.5% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 2560 × 1440 @ 240Hz ‒ DisplayPort1.4, 2560 × 1440 @ 144Hz ‒ HDMI2.0 |
| Display Colors | 1.07 Billion |
| Signal Input | HDMI2.0 × 2, DisplayPort1.4 × 2 |
| HDCP Version | HDMI: 2.2 / DisplayPort: 2.2 |
| USB Hub | USB 3.2 Gen1 × 2 |
| Power Supply | 20VDC, 6.0A |
| Power Consumption (typical) | 35W |
| Speakers | 5W × 2 |
| Line in & Earphone | Earphone × 1 |
| Wall-Mount | 100mm x 100mm |
| Adjustable Stand | Height: 130mm, Pivot: -90° ~ 90°, Swivel: -30° ~ 30°, Tilt: -5° ~ 23° |
| Product without Stand (mm) | 350.6 (H) × 604.4 (W) × 71.3 (D) |
| Product with Stand (mm) | 396.6 ~ 526.6 (H) × 604.4 (W) × 233.9 (D) |
| Product without Stand (kg) | 4.91 |
| Product with Stand (kg) | 6.41 |
| Cabinet Color | Black & Grey |
| Regulatory Approvals | CE / FCC / BSMI / KC / KCC / e-Standby |
| * To enable QHD@240Hz, a graphics card which supporting DSC must be used. Please visit the graphics card manufaturer’s website for DSC support. |
Tags: MONITOR AOC LED OLED 2K 26.5'' AG276QZD (HDMIX2/DPX2/G-SYNC/HDR10/0.01MS/240HZ/VESA/SPK)


