MONITOR AOC LED IPS 2K 27'' Q27B2S2 (HDMI/DP/ADAPTIVE SYNC/4MS/100Hz/VESA)
RM599.00
| Model name | Q27B2S2 |
| Panel | 27" (IPS) |
| Pixel Pitch (mm) | 0.2331 (H) × 0.2331(V) |
| Effective Viewing Area (mm) | 596.736 (H) × 335.664 (V) |
| Brightness (typical) | 250 cd/m² |
| Contrast Ratio | 1000 : 1 (Typical) 20 Million : 1 (DCR) |
| Response Time | 4ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 105% (CIE1976) / sRGB 121% (CIE1931) |
| Color Accuracy | - |
| Optimum Resolution | 2560 × 1440 @ 100Hz - DisplayPort, HDMI |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 2.0 × 1, DisplayPort 1.2 × 1 |
| HDCP Version | - |
| USB Hub | no |
| Power Supply | 19VDC, 2.0A |
| Power Consumption (typical) | 30W |
| Speakers | no |
| Line in & Earphone | Earphone x 1 |
| Wall-Mount | 100mm x 100mm |
| Adjustable Stand | Tilt: -5° ~ 20° |
| Product without Stand (mm) | 364.2 (H) × 613.4 (W) × 37.6 (D) |
| Product with Stand (mm) | 457.9 (H) × 613.4 (W) × 182.9(D) |
| Product without Stand (kg) | 3 |
| Product with Stand (kg) | 3.4 |
| Cabinet Color | Black |
| Regulatory Approvals | CE / FCC |
Tags: MONITOR AOC LED IPS 2K 27'' Q27B2S2 (HDMI/DP/ADAPTIVE SYNC/4MS/100Hz/VESA)


