SMART MONITOR ACER LED IPS 27" CS272 (HDMIX3/HDR10/14MS/60HZ/VESA/SPK/WIFI/BT)
RM999.00
| Number of Screens | 1 |
|---|---|
| Response Time | 14 ms |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Wall Mountable |
| Panel Technology | In-plane Switching (IPS) Technology |
| Tilt Angle | -5° to 35° |
| Adjustable Display Pivot | Yes |
| ▶ Video | |
| Brightness | 250 cd/m² |
| ▶ Display & Graphics | |
| Screen Size | 68.6 cm (27") |
| Screen Mode | Full HD |
| Backlight Technology | LED |
| Aspect Ratio | 16:9 |
| ▶ Audio | |
| Speakers | Yes |
| Number of Speakers | 2.0 |
| Output Power | 2 W |
| ▶ Interfaces/Ports | |
| HDMI | Yes |
| USB | Yes |
| Number of USB 2.0 Ports | 2 |
| Headphone | Yes |
| Number of HDMI Ports | 3 |
| ▶ Power Description | |
| Operating Power Consumption | 0 mW |
| Standby Power Consumption | 500 mW |
| Off-Mode Power Consumption | 300 mW |
| ▶ Physical Characteristics | |
| Height | 367 mm |
| Depth | 69.8 mm |
| Height with Stand | 554.80 mm |
| Width with Stand | 614.30 mm |
| Depth with Stand | 270.10 mm |
| Weight with Stand (Approximate) | 0 mg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| ▶ Miscellaneous | |
| Package Contents |
|
Tags: SMART MONITOR ACER LED IPS 27" CS272 (HDMIX3/HDR10/14MS/60HZ/VESA/SPK/WIFI/BT)


