| â–¶ Technical Information | ||
|---|---|---|
| Number of Screens | 1 | |
| Horizontal Viewing Angle | 178° | |
| Vertical Viewing Angle | 178° | |
| Mount Type | Wall Mountable | |
| Panel Technology | In-plane Switching (IPS) Technology | |
| Monitor Features | Tilt Angle | -5° to 20° |
| â–¶ Video | ||
| Brightness | 250 cd/m² | |
| Tearing Prevention Technology | AMD FreeSyncâ„¢ Premium | |
| â–¶ Display & Graphics | ||
| Screen Mode | WQHD | |
| Backlight Technology | LED | |
| Aspect Ratio | 16:9 | |
| â–¶ Audio | ||
| Speakers | Yes | |
| Number of Speakers | 2 | |
| Output Power | 4 W | |
| â–¶ Interfaces/Ports | ||
| HDMI | Yes | |
| DisplayPort | Yes | |
| Audio Line Out | Yes | |
| Headphone | Yes | |
| Number of HDMI Ports | 2 | |
| â–¶ Power Description | ||
| Maximum Power Supply Wattage | 60 W | |
| Operating Power Consumption | 31 W | |
| Standby Power Consumption | 500 mW | |
| Off-Mode Power Consumption | 300 mW | |
| â–¶ Physical Characteristics | ||
| Height | 427.8 mm | |
| Depth | 89.4 mm | |
| Weight (Approximate) | 7.31 kg | |
| Height with Stand | 580.60 mm | |
| Width with Stand | 715.70 mm | |
| Depth with Stand | 194.80 mm | |
| Weight with Stand (Approximate) | 9.33 kg | |
| VESA Mount Compatible | Yes | |
| VESA Mount Standard | 100 x 100 | |
| â–¶ Miscellaneous | ||
| Package Contents | https://store.acer.com/en-my/acer-gaming-monitor-predator-gaming-monitor-predator-xb323qu-m3?srsltid=AfmBOorkRpnDgGMNNBBGriL2yWSiG6n6WupuLawMDQp9hB5FiJFNZL4k
Shopping Cart
Select WishlistCreate WishlistCopy Wishlist | |
MONITOR ACER LED IPS 2K 31.5” PREDATOR XB323QUM3 (HDMI/DP/FREESYNC PREMIUM/HDR10/0.5MS/180HZ/VESA/SPK)
RM1,299.00
Availability: 1 in stock
Compare
SKU: XB323QUM3
Category: Monitor
Tag: MONITOR ACER LED IPS 2K 31.5'' PREDATOR XB323QUM3 (HDMI/DP/FREESYNC PREMIUM/HDR10/0.5MS/180HZ/VESA/SPK)



Reviews
There are no reviews yet.